WTKA NORDIC - BLACK BELTS
| Name | Dan/Style | Country | Organisation |
| Andersson, Martin | 7°Dan Kickboxing | Sweden | WTKA International |
| Andersson, Christer | 5°Dan Allstyle | Sweden | WTKA SWE-002 |
| Brändefalk, Remy | 2°Dan Kick-boxing | Sweden | SKF (WAKO) |
| Jemide, Hayes | 2°Dan Kick-boxing | Sweden | WTKA International |
| Johansson, Lars | 1°Dan Kick-boxing | Sweden | WTKA SWE-007 |
| Jashari, Nezir | 5°Dan Kick-boxing | Norway | WTKA International |
| Karlin, Henrik | 1°Dan Kick-boxing | Norway | WTKA SWE-003 |
| Karlin, Kent | 1°Dan Kick-boxing | Norway | WTKA SWE-005 |
| Karlsson, Olle | 1°Dan Kick-boxing | Norway | WTKA SWE-006 |
| Laursen, Daniel | 2°Dan Kick-boxing | Denmark | WTKA SWE-008 |
| Nykvist, Jens | 3°Dan Kick-boxing | Sweden | WTKA SWE-001 |
| Nykvist, Jens | 2°Dan Taekwon-Do | Sweden | WTF |
| Ozan, Håkan | 1°Dan Kick-boxing | Sweden | SKF (WAKO) |
| Pennanen, Esa | 1°Dan Kick-boxing | Sweden | WTKA International |
| Schön, Stefan | 2°Dan Kick-boxing | Sweden | WTKA International |
| Wadell, Glenn | 3°Dan Kick-boxing | Sweden | WTKA International |
| Wallin, Jonas | 1°Dan Kick-boxing | Sweden | WTKA SWE-004 |





